| :::::::::::::::: | Anne Hong | ||||
| :::::::::::::::: | NYU | Tisch School | ITP | ||||
| :::::::::::::::: | MPS Candidate-2007 | ||||
| :::::::::::::::: | info@annehong.com | ||||
| :::::::::::::::: | Wearable Technologies | ||||
| Bracelet Design | |||||
Story Development Link - Laura Allen from Vision Education discussed gender issues of toys, which I thought was helpful. She said she observed that girls tend to "like narration, they like a story," and that girls tend to want to know the "how" and "why" the object works in the real world. Girls are more goal-oriented and boy like "tweaking." Surface Mount LED Light
Materials Research: Louis Vuitton and Cotton Acetate
Bracelet Design Process:
|
|||||
|
|||||