| :::::::::::::::: | Anne Hong | Applications. Fall 2005. | |||
| :::::::::::::::: | NYU | Tisch School | ITP | Computational Media. Fall 2005. | |||
| :::::::::::::::: | MPS Candidate-2007 | Physical Computing. Fall 2005. | |||
| :::::::::::::::: | studio@annehong.com | Industrial Design. Fall 2005. | |||
| ITP Postcard Competition. Winter Show 2005. [1] [2] [3] | |||||
| Live Image Processing. Spring 2006. | |||||
| Living Art. Spring 2006. | |||||
| Toy Design Workshop. Spring 2006. | |||||
| Wearable Technologies. Spring 2006. | |||||
| Networked Objects. Fall 2006. | |||||
| Network Effects. Fall 2006. | |||||
| Redial: Interactive Telephony. Fall 2006. | |||||
| Mainstreaming Information. Fall 2006. | |||||
| Designing For Constraints. Spring 2007. | |||||
| Fabricating Information. Spring 2007. | |||||
| Social Facts. Spring 2007. | |||||
| Thesis. Spring 2007. |